Captain
Captain | |
---|---|
![]() | |
Details | |
Max Level: |
99 |
11427 | |
2343 | |
641 | |
101 | |
Ability: |
Attack Boost Nothing (Colonial Professor and Ethan Bubblegum Tate) |
Captain is a class in Futurama: Worlds of Tomorrow. The Captain class is denoted by a golden Badge symbol. This class has great attack power, and characters with his class have the special ability to raise the attack power of their allies (except Colonial Professor and Ethan Bubblegum Tate, who do nothing when their special abilities are activated).
List of Captains[edit | edit source]
List of Outfits[edit | edit source]
Stats[edit | edit source]
Lv | HP | ATK | DEF | SPD |
---|---|---|---|---|
1 | 208 | 45 | 9 | 3 |
2 | 250 | 52 | 10 | 4 |
3 | 297 | 59 | 12 | 5 |
4 | 351 | 67 | 13 | 6 |
5 | 411 | 76 | 15 | 7 |
6 | 478 | 85 | 17 | 8 |
7 | 552 | 95 | 19 | 9 |
8 | 633 | 105 | 21 | 10 |
9 | 721 | 116 | 23 | 11 |
10 | 817 | 128 | 26 | 12 |
11 | 920 | 140 | 28 | 13 |
12 | 1030 | 153 | 31 | 14 |
13 | 1147 | 166 | 33 | 15 |
14 | 1271 | 179 | 36 | 16 |
15 | 1401 | 193 | 39 | 17 |
16 | 1538 | 207 | 41 | 18 |
17 | 1681 | 221 | 44 | 19 |
18 | 1829 | 236 | 47 | 20 |
19 | 1981 | 251 | 50 | 21 |
20 | 2139 | 266 | 53 | 22 |
21 | 2300 | 281 | 56 | 23 |
22 | 2465 | 296 | 59 | 24 |
23 | 2633 | 311 | 62 | 25 |
24 | 2804 | 326 | 65 | 26 |
25 | 2976 | 341 | 68 | 27 |
26 | 3150 | 356 | 71 | 28 |
27 | 3324 | 371 | 74 | 29 |
28 | 3500 | 386 | 77 | 30 |
29 | 3675 | 400 | 80 | 31 |
30 | 3850 | 414 | 83 | 32 |
{{#pRadar: size=150x150|colorscheme=excel|filled|data= HP,.75,1 Attack,1,1 Defense,.64,1 Speed,.93,1 }}
See More[edit source]
Classes: Delivery Boy - Influencer - Robot - Scientist - Villain